Printer iconPrint View

List of Auctions for PW-2 T-Shirt worn by Evangeline Lilly (Kate)

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
150155440693 02/09/2007 US$ 26.76 (No comments) View
160149009800 25/08/2007 US$ 12.00 (No comments) View
150149787669 15/08/2007 US$ 15.96 (No comments) View
200139353774 13/08/2007 US$ 13.50 Solid blue View
260146696539 12/08/2007 US$ 20.50 (No comments) View
200123330237 02/07/2007 US$ 19.38 (No comments) View
260130878837 27/06/2007 US$ 18.09 (No comments) View
260127152631 16/06/2007 US$ 27.99 (No comments) View
230138739540 10/06/2007 US$ 15.00 (No comments) View
260124868063 03/06/2007 US$ 29.99 BIN View
170114897309 29/05/2007 US$ 26.99 (No comments) View
320111849062 14/05/2007 US$ 20.59 (No comments) View
170100686218 17/04/2007 US$ 24.50 (No comments) View
200098109538 15/04/2007 US$ 24.28 (No comments) View
270106108454 08/04/2007 US$ 25.09 (No comments) View
300095611115 02/04/2007 US$ 18.59 (No comments) View
250092523596 18/03/2007 US$ 21.38 (No comments) View
260086471535 17/02/2007 US$ 11.49 (No comments) View
260084866767 15/02/2007 US$ 14.00 (No comments) View
110086613124 10/02/2007 US$ 23.55 (No comments) View
110082263663 31/01/2007 US$ 14.75 (No comments) View
270079257691 20/01/2007 US$ 17.59 (No comments) View
170068002653 13/01/2007 US$ 18.95 (No comments) View
330058322353 11/12/2006 US$ 9.99 (No comments) View
270064287294 11/12/2006 US$ 15.50 (No comments) View
300055925147 08/12/2006 US$ 11.78 (No comments) View
300054334389 04/12/2006 US$ 13.38 (No comments) View
320052462375 28/11/2006 US$ 9.05 (No comments) View
170052798794 26/11/2006 US$ 12.95 (No comments) View
230054172335 26/11/2006 US$ 14.99 (No comments) View
160054684896 24/11/2006 US$ 19.77 BIN View
260049126754 11/11/2006 US$ 15.50 (No comments) View
260048620145 09/11/2006 US$ 12.05 (No comments) View
200042383583 09/11/2006 US$ 19.91 (No comments) View
230048671358 09/11/2006 US$ 22.64 BIN View
180046609266 05/11/2006 US$ 14.99 BIN View
260046600619 04/11/2006 US$ 15.60 (No comments) View
300042266280 01/11/2006 US$ 17.59 (No comments) View
150051670781 31/10/2006 US$ 14.95 (No comments) View
170042591888 31/10/2006 US$ 15.05 (No comments) View
190034428022 30/10/2006 US$ 11.60 (No comments) View
320039236104 24/10/2006 US$ 18.17 (No comments) View
260044117784 23/10/2006 US$ 19.00 BIN View
260042294887 23/10/2006 US$ 10.51 (No comments) View
230042244823 23/10/2006 US$ 20.49 BIN View
230039602233 23/10/2006 US$ 19.66 (No comments) View
230039291209 22/10/2006 US$ 24.66 (No comments) View
260042252247 21/10/2006 US$ 18.99 BIN View
300038400850 21/10/2006 US$ 11.78 (No comments) View
190042036294 19/10/2006 US$ 12.50 (No comments) View
320037317617 18/10/2006 US$ 18.38 (No comments) View
190039285343 15/10/2006 US$ 8.62 (No comments) View
320023011800 15/10/2006 US$ 15.00 Best Offer View
320036440963 15/10/2006 US$ 15.52 (No comments) View
180036610099 15/10/2006 US$ 13.49 Auction title and description said "Lost Revelations pieceworks card PW-1 Kate Austen" View
120039584550 13/10/2006 US$ 19.95 (No comments) View
300035697792 12/10/2006 US$ 11.78 (No comments) View
180035434671 11/10/2006 US$ 17.64 (No comments) View
170036080515 11/10/2006 US$ 16.71 (No comments) View
160036724440 08/10/2006 US$ 17.27 (No comments) View
260037164024 07/10/2006 US$ 18.99 BIN View
190036391488 05/10/2006 US$ 17.00 (No comments) View
130022961565 04/10/2006 US$ 24.99 BIN View
170033674271 03/10/2006 US$ 12.60 (No comments) View
260037707922 03/10/2006 US$ 19.00 BIN View
140034600576 02/10/2006 US$ 23.49 (No comments) View
110039098335 02/10/2006 US$ 13.61 (No comments) View
230031978961 02/10/2006 US$ 28.20 BIN View
160034946883 02/10/2006 US$ 11.05 Also included Bonus Cards I8 I7 BL-2 BL-2 and LR-1 View
160034508732 01/10/2006 US$ 19.50 (No comments) View
230032546713 01/10/2006 US$ 18.70 (No comments) View
260036221647 30/09/2006 US$ 18.99 BIN View
200029098795 29/09/2006 US$ 11.23 (No comments) View
260035839811 27/09/2006 US$ 18.99 BIN View
170031424679 27/09/2006 US$ 18.87 (No comments) View
320030200921 26/09/2006 US$ 20.51 (No comments) View
260035566092 26/09/2006 US$ 18.99 BIN View
160031966034 24/09/2006 US$ 18.00 (No comments) View
140031851592 24/09/2006 US$ 15.50 (No comments) View
290032510673 24/09/2006 US$ 18.00 (No comments) View
290032510641 24/09/2006 US$ 18.00 (No comments) View
260034754075 23/09/2006 US$ 18.99 BIN View
260033384231 22/09/2006 US$ 18.99 BIN View
300029129671 22/09/2006 US$ 13.49 (No comments) View
300029089232 22/09/2006 US$ 15.15 (No comments) View
320028457769 21/09/2006 US$ 21.12 (No comments) View
320029025752 21/09/2006 US$ 27.98 (No comments) View
290031214576 21/09/2006 US$ 18.50 (No comments) View
150033581713 20/09/2006 US$ 15.49 (No comments) View
320028012665 20/09/2006 US$ 18.05 (No comments) View
260031219212 20/09/2006 US$ 15.50 (No comments) View
260032267992 19/09/2006 US$ 18.99 BIN View
190030319690 18/09/2006 US$ 13.91 (No comments) View
260030509275 17/09/2006 US$ 24.95 BIN View
160029644622 17/09/2006 US$ 16.50 (No comments) View
230028412032 17/09/2006 US$ 18.76 (No comments) View
260030328324 17/09/2006 US$ 20.00 (No comments) View
230028840737 15/09/2006 US$ 19.95 BIN View
300026752871 15/09/2006 US$ 15.38 (No comments) View
280025585073 15/09/2006 US$ 24.50 BIN View
270027066184 14/09/2006 US$ 16.65 (No comments) View
170028652874 14/09/2006 US$ 23.63 (No comments) View
150030498151 13/09/2006 US$ 16.05 (No comments) View
260028875521 13/09/2006 US$ 9.95 (No comments) View
170026612705 12/09/2006 US$ 16.60 (No comments) View
130024214303 12/09/2006 US$ 16.65 (No comments) View
220026259299 12/09/2006 US$ 17.50 (No comments) View
300024841145 12/09/2006 US$ 26.95 (No comments) View
250026568701 11/09/2006 US$ 14.76 (No comments) View
150030492769 11/09/2006 US$ 20.01 (No comments) View
140027989830 11/09/2006 US$ 27.93 (No comments) View
140026910203 10/09/2006 US$ 27.96 (No comments) View
160026673385 10/09/2006 US$ 30.75 (No comments) View
300026393169 10/09/2006 US$ 14.92 (No comments) View
160026616570 10/09/2006 US$ 16.01 (No comments) View
230025960456 10/09/2006 US$ 22.39 (No comments) View
230025199109 10/09/2006 US$ 27.07 (No comments) View
260029722465 09/09/2006 US$ 27.89 BIN View
300026133077 09/09/2006 US$ 16.55 (No comments) View
220024384069 09/09/2006 US$ 20.70 (No comments) View
160026616814 09/09/2006 US$ 20.04 (No comments) View
260027195196 08/09/2006 US$ 34.25 (No comments) View
290026631674 08/09/2006 US$ 26.08 (No comments) View
150028594492 07/09/2006 US$ 20.50 (No comments) View
320023088622 07/09/2006 US$ 20.70 (No comments) View
190026289260 06/09/2006 US$ 20.50 (No comments) View
160026616085 06/09/2006 US$ 15.00 (No comments) View
270023828013 05/09/2006 US$ 17.00 (No comments) View
300022647005 05/09/2006 US$ 20.00 (No comments) View
220023702474 05/09/2006 US$ 21.27 (No comments) View
300024156437 04/09/2006 US$ 24.92 (No comments) View
250025153140 03/09/2006 US$ 24.95 BIN - Free worldwide shipping View
140024301704 02/09/2006 US$ 29.99 BIN View
250025145694 02/09/2006 US$ 24.95 BIN - Free worldwide shipping View
260027093859 01/09/2006 US$ 24.99 BIN View
170025010200 01/09/2006 US$ 26.00 (No comments) View
270024171712 31/08/2006 US$ 29.95 BIN View
270023858202 30/08/2006 US$ 29.95 BIN View
270023858158 30/08/2006 US$ 29.95 BIN View
270023858245 30/08/2006 US$ 29.95 BIN View
150027961784 30/08/2006 US$ 29.99 BIN View
150028132908 30/08/2006 US$ 24.99 BIN View
150027733201 29/08/2006 US$ 29.99 BIN View
150027633196 28/08/2006 US$ 29.99 BIN View
330019348662 24/08/2006 US$ 43.51 Pre-sell View
330014410896 09/08/2006 US$ 31.00 (No comments) View
230008087372 19/07/2006 US$ 26.00 Pre-sell View
330005731014 13/07/2006 US$ 26.00 Pre-sell View