Normal View

List of Auctions for PW-3 Shirt worn by Josh Holloway (Sawyer)

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
120144634983 29/07/2007 US$ 11.55 (No comments) View
230146337163 04/07/2007 US$ 15.00 (No comments) View
130127966515 30/06/2007 US$ 10.50 (No comments) View
260127130478 16/06/2007 US$ 13.06 (No comments) View
170114896868 29/05/2007 US$ 10.51 (No comments) View
160113177744 09/05/2007 US$ 15.55 (No comments) View
230120427823 28/04/2007 US$ 16.57 (No comments) View
170100695200 17/04/2007 US$ 22.51 (No comments) View
250097129542 28/03/2007 US$ 13.50 (No comments) View
160090193032 05/03/2007 US$ 12.59 (No comments) View
160089535761 04/03/2007 US$ 5.82 (No comments) View
190084540475 25/02/2007 US$ 10.50 (No comments) View
160085440150 20/02/2007 US$ 9.03 (No comments) View
260084866783 15/02/2007 US$ 13.00 (No comments) View
110086614195 10/02/2007 US$ 13.66 (No comments) View
250077593010 04/02/2007 US$ 20.51 (No comments) View
110082264710 31/01/2007 US$ 12.78 (No comments) View
160075052266 23/01/2007 US$ 10.98 (No comments) View
230063910740 17/12/2006 US$ 15.49 (No comments) View
170058315926 13/12/2006 US$ 20.76 (No comments) View
270064287780 11/12/2006 US$ 15.50 (No comments) View
320057401327 10/12/2006 US$ 15.00 (No comments) View
270063877408 04/12/2006 US$ 19.95 BIN View
300054334810 30/11/2006 US$ 9.99 (No comments) View
320052280006 28/11/2006 US$ 13.55 (No comments) View
180053725846 27/11/2006 US$ 9.99 (No comments) View
260049057672 11/11/2006 US$ 10.45 (No comments) View
260048620207 09/11/2006 US$ 10.55 (No comments) View
230048671364 09/11/2006 US$ 18.85 BIN View
120047379021 05/11/2006 US$ 9.95 (No comments) View
260046605103 04/11/2006 US$ 16.05 (No comments) View
180046609279 02/11/2006 US$ 14.99 BIN View
170042362592 31/10/2006 US$ 11.39 (No comments) View
110045683893 26/10/2006 US$ 9.99 (No comments) View
150048866686 24/10/2006 US$ 18.51 (No comments) View
320039235420 24/10/2006 US$ 21.50 (No comments) View
260042294945 23/10/2006 US$ 10.51 (No comments) View
230042244852 23/10/2006 US$ 18.62 BIN View
230039602142 23/10/2006 US$ 13.10 (No comments) View
300038430148 21/10/2006 US$ 9.99 (No comments) View
300038782617 20/10/2006 US$ 11.55 (No comments) View
270039469805 19/10/2006 US$ 10.49 (No comments) View
320037316365 18/10/2006 US$ 11.50 (No comments) View
320037059063 17/10/2006 US$ 10.50 (No comments) View
190039285345 15/10/2006 US$ 10.90 (No comments) View
170036086359 11/10/2006 US$ 12.15 (No comments) View
180036767710 11/10/2006 US$ 9.99 BIN View
270036414899 11/10/2006 US$ 11.50 (No comments) View
180035435164 11/10/2006 US$ 11.33 (No comments) View
170036080887 11/10/2006 US$ 16.71 (No comments) View
320034743065 10/10/2006 US$ 10.03 (No comments) View
130022922925 10/10/2006 US$ 19.99 BIN View
300035696455 08/10/2006 US$ 9.99 (No comments) View
160036392381 07/10/2006 US$ 10.50 (No comments) View
180034151986 07/10/2006 US$ 9.98 (No comments) View
260037692814 05/10/2006 US$ 18.00 BIN View
190034817143 04/10/2006 US$ 14.15 (No comments) View
190036684356 04/10/2006 US$ 6.00 (No comments) View
170033675218 03/10/2006 US$ 8.15 (No comments) View
140034601337 02/10/2006 US$ 14.97 (No comments) View
140034601167 02/10/2006 US$ 16.83 (No comments) View
140034601039 02/10/2006 US$ 13.08 (No comments) View
160034509554 01/10/2006 US$ 15.50 (No comments) View
180032201501 01/10/2006 US$ 23.41 (No comments) View
320027912171 01/10/2006 US$ 18.70 BIN View
270032466172 29/09/2006 US$ 14.75 (No comments) View
200029100811 29/09/2006 US$ 12.18 (No comments) View
300031222410 28/09/2006 US$ 9.99 (No comments) View
260035566326 27/09/2006 US$ 16.99 BIN View
170031424954 27/09/2006 US$ 17.55 (No comments) View
330029915600 24/09/2006 US$ 16.00 BIN - 2 cards sold View
160031965230 24/09/2006 US$ 13.00 (No comments) View
290032510259 24/09/2006 US$ 9.99 (No comments) View
290032510189 24/09/2006 US$ 9.99 (No comments) View
290032510102 24/09/2006 US$ 9.99 (No comments) View
230030879016 24/09/2006 US$ 13.77 (No comments) View
260034754897 23/09/2006 US$ 16.99 BIN View
300029130772 22/09/2006 US$ 13.01 (No comments) View
300029088717 22/09/2006 US$ 14.02 (No comments) View
260032267366 21/09/2006 US$ 16.99 BIN View
320028458700 21/09/2006 US$ 21.86 (No comments) View
290031212484 21/09/2006 US$ 12.50 (No comments) View
150033584210 20/09/2006 US$ 12.10 (No comments) View
320028014142 20/09/2006 US$ 13.11 (No comments) View
320023012209 20/09/2006 US$ 24.99 BIN View
190030319932 18/09/2006 US$ 12.03 (No comments) View
270029665521 18/09/2006 US$ 12.00 (No comments) View
150032811731 18/09/2006 US$ 13.10 (No comments) View
260031300962 18/09/2006 US$ 12.76 (No comments) View
160029644419 17/09/2006 US$ 12.50 (No comments) View
230028488516 17/09/2006 US$ 10.60 (No comments) View
260030425221 17/09/2006 US$ 14.05 (No comments) View
230028412250 17/09/2006 US$ 18.76 (No comments) View
300027024216 16/09/2006 US$ 12.60 (No comments) View
270027066494 14/09/2006 US$ 13.77 (No comments) View
170028653239 14/09/2006 US$ 16.05 (No comments) View
180026521501 14/09/2006 US$ 15.49 (No comments) View
150030498522 13/09/2006 US$ 17.38 (No comments) View
170026399478 12/09/2006 US$ 11.15 (No comments) View
270027603243 12/09/2006 US$ 9.95 (No comments) View
220026260896 12/09/2006 US$ 15.50 (No comments) View
250026568976 11/09/2006 US$ 10.49 (No comments) View
250026566576 11/09/2006 US$ 12.51 (No comments) View
150030493218 11/09/2006 US$ 18.50 (No comments) View
260027798533 10/09/2006 US$ 20.49 (No comments) View
160026673914 10/09/2006 US$ 15.51 (No comments) View
290026629012 10/09/2006 US$ 12.01 (No comments) View
160026617211 10/09/2006 US$ 17.99 (No comments) View
230025960679 10/09/2006 US$ 24.25 (No comments) View
230025199093 10/09/2006 US$ 25.20 (No comments) View
180024885033 10/09/2006 US$ 14.92 (No comments) View
220024385235 09/09/2006 US$ 15.50 (No comments) View
300026116140 09/09/2006 US$ 9.99 (No comments) View
280024970117 09/09/2006 US$ 15.02 (No comments) View
260027195937 08/09/2006 US$ 27.53 (No comments) View
290026629607 08/09/2006 US$ 11.50 (No comments) View
150028594856 07/09/2006 US$ 15.51 (No comments) View
320023090759 07/09/2006 US$ 18.56 (No comments) View
250025144261 07/09/2006 US$ 24.95 BIN - Free worldwide shipping View
330023726888 04/09/2006 US$ 9.99 (No comments) View
250025154648 03/09/2006 US$ 24.95 BIN View
140024302445 02/09/2006 US$ 29.99 BIN View
270024171942 02/09/2006 US$ 19.95 (No comments) View
270023858753 01/09/2006 US$ 21.95 (No comments) View
270023858807 01/09/2006 US$ 25.95 BIN View
270024171912 31/08/2006 US$ 25.95 BIN View
270023858779 31/08/2006 US$ 25.95 BIN View
170022314043 30/08/2006 US$ 32.20 (No comments) View
150027633202 29/08/2006 US$ 26.99 BIN View
330019347995 24/08/2006 US$ 41.13 Pre-sell View
330014410718 09/08/2006 US$ 15.51 Pre-sell View
230008087409 19/07/2006 US$ 20.49 Pre-sell View
330005731455 13/07/2006 US$ 27.00 Pre-sell View