Normal View

List of Auctions for GoFU Binder

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
280043784158 06/11/2006 US$ 15.99 (No comments) View
280041306133 30/10/2006 US$ 15.99 (No comments) View
320031953115 27/09/2006 US$ 11.50 (No comments) View
6282905316 20/09/2006 US$ 19.99 BIN - 5 binders sold View
320028440171 17/09/2006 US$ 9.99 (No comments) View
330020599690 17/09/2006 US$ 37.47 BIN View
280027687582 16/09/2006 US$ 20.00 BIN View
320025653084 10/09/2006 US$ 9.99 (No comments) View
320023179449 05/09/2006 US$ 9.99 (No comments) View
320020915661 27/08/2006 US$ 9.99 (No comments) View
280017500508 19/08/2006 US$ 15.99 (No comments) View
320015841937 11/08/2006 US$ 11.00 (No comments) View
280008760164 22/07/2006 US$ 20.00 BIN View
270004272167 10/07/2006 US$ 17.99 (No comments) View
250004468792 10/07/2006 US$ 14.95 (No comments) View
280001650317 02/07/2006 US$ 20.00 BIN View
102250543499 25/06/2006 US$ 16.19 (No comments) View
102250462268 24/06/2006 US$ 18.49 (No comments) View
6288571983 17/06/2006 US$ 20.00 BIN View
6287669839 15/06/2006 US$ 19.49 BIN View
6285196478 07/06/2006 US$ 19.00 BIN - 2 binders sold View
6284946834 06/06/2006 US$ 14.95 (No comments) View
6285619782 04/06/2006 US$ 20.00 BIN View
6283471482 01/06/2006 US$ 14.95 (No comments) View
6283163656 31/05/2006 US$ 19.99 BIN - 3 binders sold View
6283208218 31/05/2006 US$ 19.00 BIN View
6283240173 29/05/2006 US$ 19.95 BIN - 3 binders sold View
6282905506 24/05/2006 US$ 19.99 BIN - 2 binders sold View
6283014501 24/05/2006 US$ 19.95 BIN - 3 binders sold View
6269262617 05/04/2006 US$ 35.10 Auction included ten 9 pocket pages View
6266155464 03/04/2006 US$ 29.05 (No comments) View